AV upgrades on campus 2021 - 2022
Space | Type | Yesr | Status | |
---|---|---|---|---|
1 | OK1 M1 | Lecture hall | 2021 | ready |
2 | OK1 M2 | Lecture hall | 2021 | ready |
3 | OK1 H304 | Meeting room | 2021 | in working order |
4 | Rak4 R1 | Lecture hall | 2021 | ready |
5 | Rak4 R2 | Lecture hall | 2021 | ready |
6 | Rak4 R3 | Lecture hall | 2021 | ready |
7 | Otakaari 1 U401 | Learning Space | 2021 | ready |
8 | Otakaari 1 U401b | Meeting room | 2021 | ready |
9 | Otakaari 1 U402 | Learning Space | 2021 | ready |
10 | Otakaari 1 U405a | Learning Space | 2021 | ready |
11 | Otakaari 1 U406a | Learning Space | 2021 | ready |
12 | Otakaari 1 U406b | Learning Space | 2021 | ready |
13 | Otakaari 1 U409 | Learning Space | 2021 | ready |
14 | Otakaari 1 U410a | Learning Space | 2021 | ready |
15 | Otakaari 1 U410b | Learning Space | 2021 | ready |
16 | Otakaari 1 U411 | Learning Space | 2021 | ready |
17 | Otakaari 1 U413a | Learning Space | 2021 | ready |
18 | Otakaari 1 U413b | Learning Space | 2021 | ready |
19 | Otakaari 1 U413c | Learning Space | 2021 | ready |
20 | Otakaari 1 U414a | Learning Space | 2021 | ready |
21 | Otakaari 1 U414b | Learning Space | 2021 | ready |
22 | Otakaari 1 U414c | Learning Space | 2021 | ready |
23 | OK1 Y228a | Learning Space | 2021 | ready |
24 | OK1 Y228b | Learning Space | 2021 | ready |
25 | OK1 Y229a | Learning Space | 2021 | ready |
26 | OK1 Y229c | Learning Space | 2021 | ready |
27 | OK1 Y307 | Learning Space | 2021 | ready |
28 | OK1 Y307a | Learning Space | 2021 | ready |
29 | OK1 Y309b | Learning Space | 2021 | ready |
30 | OK1 Y308 | Learning Space | 2021 | ready |
31 | OK1 U356 | Learning Space | 2021 | ready |
32 | OK1 U358 | Learning Space | 2021 | ready |
33 | OK1 U344 | IT Class | 2021 | ready |
34 | OK1 U351 | IT Class | 2021 | ready |
35 | A Sali | Lecture hall | 2021 | ready |
36 | B Sali | Lecture hall | 2021 | ready |
37 | C Sali | Lecture hall | 2021 | ready |
38 | Kone 101 | Meeting room | 2021 | ready |
39 | Kone 201 | Lecture hall | 2021 | ready |
40 | Kone 202 | Lecture hall | 2021 | ready |
41 | Kone 326 | Lecture hall | 2021 | ready |
42 | OK1 U134a | Learning Space | 2021 | ready |
43 | TK C106.1 | IT Class | 2021 | in working order |
44 | TK C106.2 | IT Class | 2021 | in working order |
45 | Kemia A303 | Meeting room | 2021 | ready |
46 | Alma mater | Meeting room | 2021 | unfinished |
47 | OK1 / Y225a Riihi | Meeting room | 2021 | ready |
48 | OK1 / Y227 Mylly | Meeting room | 2021 | ready |
49 | OK1 / Y312 Virsta | Meeting room | 2021 | ready |
50 | OK1 / Y323a Hohto | Meeting room | 2021 | ready |
51 | OK1 / Y404 | Meeting room | 2021 | ready |
52 | OK1 / M102 | Meeting room | 2021 | ready |
53 | OK1 / M140 | Learning Space | 2021 | ready |
54 | OK1 / M222 | Meeting room | 2021 | ready |
55 | OK1 / M235a | Meeting room | 2021 | ready |
56 | Väre R102 | IT Class | 2021 | ready |
57 | OK1 309a | Meeting room | 2021 | ready |
58 | OK1 U307 | Meeting room | 2021 | ready |
59 | OK1 U302 | Meeting room | 2021 | ready |
60 | OK1 U303 | Meeting room | 2021 | ready |
61 | OK1 U308 | Meeting room | 2021 | ready |
Explanations:
Unfinished = Room AV system installation is not ready and therefore it can't be used.
In working order = Room AV system installation is ready, but there is still some configurations missing (might affect to lecture capture).
Ready = Room AV system is installed, commissioned and is ready to be used.
AV solutions on campus follows the AV system concept. This enables unified user experience regardless of the space.
As the Robust AV project continues this list will be updated continuously. Delays on the status updates might occur. Campus AV solutions, upgrades, AV designs and planning, project management and monitoring, partner management and commissioning is carried out by IT Services AV Team.
Take a look: Robust AV - planned renovation projects for 2022 | Aalto University
- Published:
- Updated: