Accounting, advanced minor
Basic information
Code:
Extent:
Curriculum:
Level:
Language of learning:
Theme:
Target group:
Teacher in charge:
Administrative contact:
Organising department:
School:
Prerequisites:
This minor is meant for students who already have completed Accounting as minor in their BSc degree (or similar knowledge). You should pay attention to the course-specific prerequisites and make sure you meet them in order to succeed in the courses.
Quotas and restrictions:
Many courses have limited number of seats and students are selected according to the order of priority confirmed in the course description.
Application process:
All Aalto students can choose this minor.
Content and structure of the minor
The advanced minor in Accounting provides students with sufficient knowledge in issues concerning the production and use of financial information of business firms and other organizations. The advanced minor also gives the possibility to complete accounting studies required for the Finnish auditor examinations (HT- ja KHT-tutkinnot).
Choose 4 courses from the list (areas of specialization are suggestions only):
Financial Accounting
| Code | Course name | ECTS credits | Period |
|---|---|---|---|
| 22E00100 | Financial Statement Analysis | 6 cr | I, IV |
| 22E00210 | Financial Accounting Theories | 6 cr | III |
| 22E00300 | Konsernilaskenta (in Finnish) | 6 cr | V |
| 22E00400 | International Accounting | 6 cr | V |
| 22E21000 | Auditing - Theory and Practice | 6 cr | II |
Management Accounting
| Code | Course name | ECTS credits | Period |
|---|---|---|---|
| 22E10000 | Strategic Management Accounting | 6 cr | II |
| 22E12000 | Capital Budgeting | 6 cr | IV |
| 22E13000 | Accounting as Social and Institutional Practice | 6 cr | I |
| 22E24000 | Performance Management | 6 cr | I |
| 22E26000 | Cost Accounting and Financial Planning | 6 cr | III |
Other advanced courses
| Code | Course name | ECTS credits | Period |
|---|---|---|---|
| 22E29100 | Accounting for Sustainability | 6 cr | II |
| 22E00500 | Corporate Governance | 6 cr | II |
| 22E14000 | Risk Management in Accounting | 6 cr | III |
| ABL-E1300 | Big Data Analysis in Accounting | 6 cr | IV |
| 22E09900 | Accounting studies at another university 1) | 6-12 cr |
1) Apply for credit transfer (inclusion) according to the instructions on page Credit transfer. The course has to meet the requirements of the programme.
Or max. 1 C-level Accounting course.